Stark Steel are Micro Alloyed High Carbon Steel Rods.These Rods are Cold Drawn & Stress Relieved by heat treatment for Improved Yield Strength. 3 High Tensile Steel Rods are Twisted with each other forming a Single Stark Steel Rod.
Parameter | STARK STEEL RODS Grade Fe - 1700 |
8.0 mm dia. Hot Rolled TMT Steel Grade Fe - 550 | 10.0 mm dia. Hot Rolled TMT Steel Grade Fe - 550 |
---|---|---|---|
Diameter | 5.2 mm | 8.00 mm | 10.00 mm |
Cross sectional area | 21.2 sq. mm | 50.24 sq. mm | 78.5 sq.mm |
Surface Finish | Three High Tensile Rods of 3mm thickness are twisted with each other like strands giving it ribs all around | Having ribs all around | Having ribs all around |
Condition | Cold drawn, twisted and Stress relieved by heat treatment for improved Yield Strength | Hot rolled and water quenched for improved Mechanical Strength | Hot rolled and water quenched for improved Mechanical Strength |
Yield Strength ( The load at which it will enter plastic deformation i.e. (irreversible deformation ) | 1700 N/mm2 |
550 N/mm2 | 550 N/mm2 |
Steel Composition | Low phosphorous & sulphur content S&P % max. 0.045 | High phosphorous & sulphur content S&P % max. 0.105 | High phosphorous & sulphur content S&P % max. 0.105 |
Parameter | STARK STEEL RODS | 8.0 mm dia. Hot Rolled TMT Steel Bar Grade Fe- 500 | 10.0 mm dia. Hot Rolled TMT Steel Bar Grade Fe- 500 |
---|---|---|---|
Grams per Metre (approx) | 165 grams | 395 grams | 620 grams |
Metre per 1Kg | 6 mtrs/ 1Kg | 2.5 mtrs/ 1Kg | 1.6 mtrs/ 1Kg |
The weight ratio of 8mm V/s STARK STEEL is 3 : 1
The weight ratio of 10mm V/s STARK STEEL is 5 : 1
Suppose you have a requirement of 8mm TMT – 3 Mt this can be fulfilled by using STARK STEEL – 1Mt
Suppose you have a requirement of 10mm TMT – 5 Mt this can be fulfilled by using STARK STEEL – 1Mt
Particulars | 150mm
(6 inch)
spacing |
200mm
(8 inch)
spacing |
250mm
(10 inch)
spacing |
Wastage & Lapping |
---|---|---|---|---|
Stark Steel STARK STEEL
(165gms/mtr)
UTS: 1700 N/mm2 |
2.100 Kg | 1.610 Kg | 1.290 Kg | 0.3 - 0.5% |
8MM TMT BARS
(400gms/mtr)
UTS: 550 N/mm2 |
5.480 Kg | 4.300 Kg | 3.550 Kg | 3 - 5% |
7MM WELD MESH (TATA MAKE) UTS: 600 N/mm2 |
4.030 Kg | 3.020 Kg | N/A | 3 - 5% |
STEEL FIBERS (BAEKART MAKE) UTS: 1100 N/mm2 |
2.700 Kg | 2.250 Kg | N/A | 0.3 - 0.5% |